Since solar plant & machinery assets are owned by each SPV, depreciation is recorded in the SPV's own books. As a shareholder, BARREL cannot directly claim depreciation on assets it does not own under the Income Tax Act, 1961.
| Item | Details |
|---|---|
| AD rate applicable | 40% on solar plant & machinery under Income Tax Act |
| Booked in | Each SPV's Profit & Loss Account |
| BARREL's indirect benefit | Tax losses reflect in BARREL's consolidated P&L under Ind AS 12 (Deferred Tax Asset recognition) |
| Cash benefit | Materialises only when SPV has taxable income; otherwise carried forward up to 8 years |
| Limitation | No direct tax saving for BARREL in its standalone tax return |
If BARREL owned solar assets directly, it could claim AD at 40%. However, this would eliminate the mandatory SPV structure required for Group Captive eligibility under CERC regulations, and the 26% client equity requirement would be violated.
| Feature | Pvt Ltd SPV (current) | LLP SPV (recommended) |
|---|---|---|
| Tax treatment | Tax levied at SPV level (25.17% for new cos) | Pass-through β tax in hands of partners |
| Depreciation benefit | Stays within the SPV | 74% flows directly to BARREL |
| Group Captive eligibility | β CERC permits | β CERC permits LLPs as SPV |
| Dividend Distribution Tax | Applicable on profit distribution | No DDT β profit sharing is tax neutral |
| Compliance burden | Higher (Companies Act) | Moderate (LLP Act) |
| AD (40%) benefit for BARREL | β Indirect / consolidated only | β Direct β 74% of AD in BARREL's ITR |
BARREL owns solar assets and leases them to the SPV. BARREL claims AD directly; the SPV holds the captive license and client relationships.
Risk: Requires approval from CERC, state DISCOMs, and tax authorities. Complex inter-company agreements needed. Must be validated by qualified counsel before implementation.
| Question | Answer | Best recommended route |
|---|---|---|
| Can bank finance BARREL? | β Yes | SPV-level project finance with BARREL corporate guarantee |
| Can BARREL get AD (40%) benefits directly? | β Not in Pvt Ltd | Convert SPVs to LLPs for direct pass-through depreciation |
| Single loan for entire 20 MW portfolio? | β Yes | HoldCo loan to BARREL against pledge of all 5 SPV shares |
| Depreciation in current Pvt Ltd SPV? | β οΈ Stays in SPV | Consolidated benefit via Ind AS 12 only (deferred tax) |
| Most tax-efficient restructuring option? | β LLP conversion | 74% of all 5 SPV depreciation flows directly to BARREL |
| Group Captive status preserved in LLP? | β Yes (CERC permits) | LLPs are valid SPV structures under Group Captive regulations |
Professional recommendation
For maximum financial benefit, BARREL should pursue SPV-level project finance (Route A) for immediate debt funding while simultaneously evaluating LLP conversion of all five SPVs to unlock the 40% Accelerated Depreciation benefit directly in BARREL's tax returns. The LLP structure is CERC-compliant, eliminates Dividend Distribution Tax, and allows 74% of depreciation to flow directly to BARREL. It is strongly advised to engage a Chartered Accountant with renewable energy taxation expertise and a CERC / regulatory counsel to validate the LLP conversion route, ensuring state DISCOM approvals and captive consumer status are preserved throughout the restructuring process.
